Details
The Dr Dew is sure to be a looker among the throngs of urban bikes. The Dr Dew features a sleek Cromoly Butted frame in subtle, yet eye-catching colors. A 12-speed groupset keeps shifting ultra-smooth and geared for any big hill the city may have. Powerful hydraulic disc brakes keep the speed in check, and puncture-resistant 650x47c tires keep the potholes at bay. The Dr Dew is efficiency and style rolled into one killer flat-bar commuter.
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
12x142mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted. Now, you'll see the 12x148 Boost standard in the mix. Boost spacing provides more tire clearance at the chainstay yoke, while the rear wheel is stiffer and more durable relative to a 12x142 thru-axle.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It's the best of both worlds.
SIZE | S | M | L | XL |
---|---|---|---|---|
1 - ST LENGTH (mm) | 420 | 470 | 520 | 580 |
2 - TT LENGTH (mm) | 551 | 598 | 637 | 680 |
3 - REACH (mm) | 404 | 430 | 446 | 471 |
4 - STACK (mm) | 550 | 587 | 625 | 644 |
5 - STANDOVER (mm) | 683 | 728 | 773 | 817 |
6 - HT ANGLE | 70° | 70° | 70° | 70° |
7 - HT LENGTH (mm) | 115 | 155 | 195 | 215 |
8 - ST ANGLE | 75° | 74° | 73° | 72° |
9 - CS LENGTH (mm) | 450 | 450 | 450 | 450 |
10 - BB DROP (mm) | 70 | 70 | 70 | 70 |
11 - BB HEIGHT (mm) | 272 | 272 | 272 | 272 |
12 - WHEELBASE (mm) | 1076 | 1116 | 1146 | 1178 |
13 - FRONT CENTER (mm) | 636 | 675 | 705 | 736 |
14 - FORK LENGTH (mm) | 410 | 410 | 410 | 410 |
15 - FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | DEWS |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | N/A |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | XL |
Specs
Frame | Kona Cromoly Butted |
---|---|
Fork | Kona Project Two Cromoly Disc 180 |
Rims | WTB ST i23 TCS 2.0 |
Hubs |
Front: Shimano 100x12mm (centerlock) Rear: Shimano 142x12mm (centerlock) |
Spokes | Stainless Black 14g |
Tires | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
Bottom Bracket | FSA Road Mega EXO 68mm |
Crankset | FSA Comet Modular |
Chainrings | 38t |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cassette/Freewheel | Shimano Deore 10-51t 12spd |
Chain | Shimano Deore |
Brakes | Shimano Altus Flat mount |
Rotors | Shimano RT54 180mm (centerlock) |
Brake Levers | Shimano Altus |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip |
Stem | Kona Commuter |
Headset | FSA No.1/No.10 |
Seatpost | Kona Thumb w/Offset 27.2mm |
Saddle | WTB Volt |
Pedals | Kona JS2 |
Accessories & Extras | Fenders w/ Mudflaps |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pewter / Medium | 841073144334 | B22DRDW03 | 210000011959 |